Dungeons & Dragons Basic Set (Holmes) vs Swords & Wizardry
Compare Dungeons & Dragons Basic Set (Holmes) and Swords & Wizardry side by side. See differences in complexity, dice, genre, and more.
| Dungeons & Dragons Basic Set (Holmes) | Swords & Wizardry | |
|---|---|---|
| Genre | Fantasy | Fantasy |
| Tags | Classic Fantasy, Dungeon Crawl, Exploration, Resource Management, Random Character Creation, Deadly, Vancian Casting, Descending AC, Tactical, Map-Drawing | Classic Fantasy, Dungeon Crawl, Deadly, Vancian Casting, Hexcrawl, Random Tables, Resource Management, Sandbox, Domain Management, Strong GM Support |
| Core Mechanic | Attacks and saving throws use a d20 roll that must meet or exceed the relevant table target. Attack targets depend on the defender's descending Armor Class and the attacker's level or hit dice. The referee resolves other actions through specific d6 or percentile procedures and rulings. | Roll a d20 with attack modifiers and meet the target number for the chosen Armor Class system. Ascending Armor Class allows a direct roll against AC; descending Armor Class uses attack tables. Saving throws use a single class-based d20 target number with bonuses against particular hazards. |
| Dice | d20 | d20 |
| Complexity | Medium | Medium |
| Availability | Out of print | Paid |
| Runnability | 3 of 5 book tools | 4 of 5 book tools |
| License | Proprietary | Swords & Wizardry Compatibility-Statement License (CSL) |
| Third-Party Publishing | No verified route found | Commercial publishing allowed — Swords & Wizardry Compatibility-Statement License |
| Summary only, not legal advice. Check current terms before publishing. | ||
| Publisher | TSR Hobbies, Inc. | Mythmere Games |
| Year | 1977 | 2023 |
| Languages | English | English, German |
| Best For | Groups who want low-level dungeon expeditions built around mapping, cautious resource use, and treasure recovery. | Groups seeking dangerous dungeon expeditions and open wilderness campaigns. Higher-level characters can establish strongholds and govern surrounding settlements. |
| Highlights |
|
|
| Considerations |
|
|