Inevitable vs Super Space Knights
Compare Inevitable and Super Space Knights side by side. See differences in complexity, dice, genre, and more.
| Inevitable | Super Space Knights | |
|---|---|---|
| Genre | Fantasy | Sci-Fi |
| Tags | Atmospheric, Character-Driven, Deadly, Fiction-First, Grimdark, Lore-Heavy, Mission-Based, Narrative, Rules-Light | CC-Licensed Rules, Combat-Heavy, Corruption, Fiction-First, Grimdark, Mission-Based, Playbook-Driven, Resource Management, Strong GM Support, Tag-Based |
| Core Mechanic | Build a dice pool of d6s from Reputations, equipment, and risk-taking. Roll and take the highest: 1–3 fails with a Consequence, 4–5 succeeds but with a Consequence and earns a Showdown Token, 6 succeeds cleanly. In climactic Showdowns, one character faces the Threat alone: roll d6 plus bonuses from negotiated Costs against a target equal to Threat minus accumulated Showdown Tokens. | When a move's fictional trigger occurs, a player rolls 2d6 plus War, Faith, or Logistics. A 10 or higher succeeds, a 7 to 9 succeeds with a complication or price, and a 6 or lower fails with trouble to follow. |
| Dice | d6 dice pool | 2d6 |
| Complexity | Low | Medium |
| Availability | Free quickstart | Paid |
| Runnability | 3 of 5 book tools | 3 of 5 book tools |
| License | All Rights Reserved | Creative Commons Attribution 4.0 International |
| Third-Party Publishing | Not yet researched | Commercial publishing allowed — CC BY 4.0 |
| Summary only, not legal advice. Check current terms before publishing. | ||
| Publisher | SoulMuppet Publishing | Gabriel Ciprés |
| Year | 2024 | 2023 |
| Languages | English | English, Spanish |
| Best For | Groups who want a narrative, play-to-lose fantasy RPG where doomed cowboy knights sacrifice everything to defy prophecy in a richly detailed kingdom on the brink of destruction. | Groups who want military science-fiction campaigns at company scale, with shared worldbuilding and a corruption spiral that can turn victories into the Order's downfall. |
| Highlights |
|
|
| Considerations |
|
|